| Coating Solutions | Applications | Typical Coating Thickness | Typical Colors and Shades |
|---|---|---|---|
| CT-62 | Tire Molds | 0.5 to 0.75 mil | Green |
| CrN (Chromium Nitride) | Molds and Dies | 1-4µm | Metal-silver |
| FEP Xylan 1756 Nonstick Chemical Resistant Coating | Molds Food Processing Equipment Industrial Bake Wear | 0.001 inch/25 microns | Black Gray Green |
| Xylan 8840 Nonstick Coating | Rubber Molds Tire Molds Shoe Molds High Sugar Bake Ware | 0.001 inch/25 microns | Green |
| Xylan 8221/8224 Nonstick Good Abrasion and High Temp Resistant Coating | Molds Food Processing Equipment Industrial Bake Wear | 0.001 inch/25 microns | Black |
| 856-200 DuPont Flouropolymer Nonstick Coating - Topcoat | Tire Molds Food Processing Molds Plastic Molds Shoe Molds | 1-5 mils | Clear |
| 532-5010 PFA DuPont Flouropolymer Powder - Topcoat - Food Grade | Tire Molds Food Processing Molds Plastic Molds Shoe Molds | 1-5 mils | Clear |
| 851-224 PTFE DuPont Flouropolymer - Topcoat | Tire Molds Food Processing Molds Plastic Molds Shoe Molds | 1-8 mils | Green |
| PVD (Physical Vapor Deposition) AlTiN/SiN (Aluminum Titanium Nitride)(Silicon Nitride) Nanocomposite Coating | Drilling Tools Milling Tools Reaming Tools Tapping Tools | 1-4 µm | Violet Blue |
| µAlTiN (Aluminum Titanium Nitride) Special High Performance Coating | Reaming Tools Tapping Tools | 1-4 µm | Black |
| TiCN-MP (Titanium Carbonitride) Multi Purpose Gradient Coating | Interrupted Cutting Milling Tapping Hobbing Stamping | 1-4 µm | Bronze |
| TiAlN (Titanium Aluminum Nitride) High Performance Coating | Cutting Tools Drilling Tools Milling Tools Reaming Tools Turning Tools | 1-4 µm | Violet Black |
| TiN (Titanium Nitride) General Purpose Coating | Cutting Forming Injection Molding Tribological Applications | 1-7 µm | Gold |
| TiCN (Titanium Carbonitride Grey) Conventional Cabonitride Coating | Milling Tapping Stamping Punching Forming | -1-4 µm | Blue-Grey |













